U19 AAA Challenge Cup -- 4:49:33 PM
Game # Date Time Home Team Away Team Score Arena
U19 AA 01 Fri, Feb.10 9:30 AM Central Southern 6 - 1 PAD 1 - ACC
U19 AA 02 Fri, Feb.10 10:45 AM Western United 3 - 2 PAD 1 - ACC
U19 AA 03 Fri, Feb.10 12:00 PM Northeast Eastern 3 - 7 PAD 1 - ACC
U19 AA 04 Fri, Feb.10 6:45 PM Southern Western 6 - 1 PAD 3 - ACC
U19 AA 05 Fri, Feb.10 8:00 PM Eastern Central 1 - 2 PAD 3 - ACC
U19 AA 06 Fri, Feb.10 9:15 PM United Northeast 10 - 3 PAD 3 - ACC
U19 AA 07 Sat, Feb.11 8:30 AM Western Eastern 3 - 5 PAD 1 - ACC
U19 AA 08 Sat, Feb.11 9:45 AM United Southern 3 - 7 PAD 1 - ACC
U19 AA 09 Sat, Feb.11 11:00 AM Northeast Central 5 - 11 PAD 1 - ACC
U19 AA 10 Sat, Feb.11 3:45 PM Eastern United 2 - 1 PAD 1 - ACC
U19 AA 11 Sat, Feb.11 5:00 PM Southern Northeast 7 - 0 PAD 1 - ACC
U19 AA 12 Sat, Feb.11 6:15 PM Central Western 4 - 5 PAD 1 - ACC
U19 AA 13 Sun, Feb.12 8:30 AM Central United 9 - 4 PAD 1 - ACC
U19 AA 14 Sun, Feb.12 9:45 AM Northeast Western 2 - 9 PAD 1 - ACC
U19 AA 15 Sun, Feb.12 11:00 AM Eastern Southern 4 - 3 PAD 1 - ACC
U19 AA FINAL Sun, Feb.12 3:30 PM Central Eastern 6 - 3 PAD 1 - ACC

Standings | U19AAA | U10C-NOVICE C | U12C-PETITE C | U12PP-Prov Petite | U14B-TWEEN B
| U14A-Tween A | U16B-JUNIOR B | U16A-JUNIOR A | U16AA-JUNIOR AA | U19B-BELLE B
| U19A-BELLE A | U19AA-BELLE AA | 18B-OPEN B | 18BB-OPEN BB | 18A-OPEN A |
Schedules | U19AAA | U10C-NOVICE C | U12C-PETITE C | U12PP-Prov Petite | U14B-TWEEN B
| U14A-Tween A | U16B-JUNIOR B | U16A-JUNIOR A | U16AA-JUNIOR AA | U19B-BELLE B
| U19A-BELLE A | U19AA-BELLE AA | 18B-OPEN B | 18BB-OPEN BB | 18A-OPEN A |